WOMEN'S POLO TSHIRT

Size chart - Women's Polo T-shirt

Size guide

Need help with fit and sizing? Don't hesitate to reach out to our team.

Size
Chest Waist Length Shoulder Hip
in cm in cm in cm in cm in cm
XXS 33 84 32 81 24.5 62 13.5 34 32 81
XS 35 89 34 86 24.75 63 14 36 34 86
S 37 94 36 91 25 64 14.5 37 36 91
M 39 99 38 97 25.25 64 15 38 38 97
L 41 104 40 102 25.5 65 15.5 39 40 102
XL 43 109 42 107 25.75 65 16 41 42 107
XXL 45 114 44 112 26 66 16.5 42 44 112
3XL 47 119 46 117 26.25 67 17 43 46 117
4XL 49 124 48 122 26.5 67 17.5 44 48 122
5XL 51 130 50 127 26.75 68 18 46 50 127
6XL 53 135 52 132 27 69 18.5 47 52 132
7XL 55 140 54 137 27.25 69 19 48 54 137
8XL 57 145 56 142 27.5 70 19.5 50 56 142
9XL 59 150 58 147 27.75 70 20 51 58 147
10XL 61 155 60 152 28 71 20.38 52 60 152
11XL 63 160 62 157 28.5 72 20.75 53 62 157
12XL 65 165 64 163 29 74 21.125 54 64 163
13XL 67 170 66 168 29.5 75 21.5 55 66 168
14XL 69 175 68 173 30 76 21.8 55 68 173
15XL 71 180 70 178 30.5 77 21.25 54 70 178

 

Measurements are garment sizes, not body sizes. Choose the size nearest to your regular fit for the best match.