Size Chart

 

----Women's Size Charts----

 

Women's Shirts/Tops
Size
Bust Waist Shoulder HIP
Inches cm Inches cm Inches cm Inches cm
XXS 30-31 76-78 24-25 61-63 15.5 39 35-36 89-91
XS 32-33 81-83 26-27 66-68 16 41 37-38 94-96
S 34-35 86-88 28-29 71-73 16.5 42 39-40 99-101
M 36-37 91-93 30-31 76-78 17 43 41-42 104-106
L 38-39 97-99 32-33 81-83 17.5 44 43-44 109-111
XL 40-41 102-104 34-35 86-88 18 46 45-46 114-116
XXL 42-43 107-109 36-37 91-93 18.5 47 47-48 119-121
3XL 44-45 112-114 38-39 97-99 19 48 49-50 124-126
4XL 46-47 117-119 40-41 102-104 19.5 50 51-52 130-132
5XL 48-49 122-124 42-43 107-109 20 51 53-54 135-137
6XL 50-51 127-129 44-45 112-114 20.5 52 55-56 140-142
7XL 52-53 132-134 46-47 117-119 21 53 57-58 145-147
8XL 54-55 137-139 48-49 122--124 21.5 55 59-60 150-152
9XL 56-57 142-144 50-51 127-129 22 56 61-62 155-157
10XL 58-59 147-149 52-53 132-134 22.25 56.5 63-64 160-162
11XL 60-61 152-155 54-55 137-139 22.75 57.5 65-66 165-167
12XL 62-63 157-160 56-57 142-144 23 58.5 67-68 170-172
13XL 64-65 162-165 58-59 147-149 23.25 59 69-70 175-177
14XL 66-67 167-170 60-61 152-155 23.75 60 71-72 180-182
15XL 68-69 172-175 62-63 157-160 24.25 61.5 73-74 185-187

 

 

Women's Bottoms
Size
Waist Hips High waist (Fit to waist)
Inches cm Inches cm Inches cm
XXS 26 66 34 86 24 61
XS 28 71 36 91 26 66
S 30 76 38 97 28 71
M 32 81 40 102 30 76
L 34 86 42 107 32 81
XL 36 91 44 112 34 86
2XL 38 97 46 117 36 91
3XL 40 102 48 122 38 97
4XL 42 107 50 127 40 102
5XL 44 112 52 132 42 107
6XL 46 117 54 137 44 112
7XL 48 122 56 142 46 117
8XL 50 127 58 147 48 122
9XL 52 132 60 152 50 127
10XL 54 137 62 157 52 132
11XL 56 142 64 162 54 137
12XL 58 147 66 167 56 142
13XL 60 152 68 172 58 147
14XL 62 157 70 177 60 152
15XL 64 162 72 182 62 157

 

 

Women's Dresses & Jumpsuits
Size
Bust Waist Hips Shoulder
Inches cm inches cm inches cm inches cm
XXS 30-31 76-78 24-25 61-63 33-34 84-86 15.5 39
XS 32-33 81-83 26-27 66-68 35-36 89-91 16 41
S 34-35 86-88 28-29 71-73 37-38 94-96 16.5 42
M 36-37 91-93 30-31 76-78 39-40 99-101 17 43
L 38-39 97-99 32-33 81-83 41-42 104-106 17.5 44
XL 40-41 102-104 34-35 86-88 43-44 109-111 18 46
XXL 42-43 107-109 36-37 91-93 45-46 114-116 18.5 47
3XL 44-45 112-114 38-39 97-99 47-48 119-121 19 48
4XL 46-47 117-119 40-41 102-104 49-50 124-126 19.5 50
5XL 48-49 122-124 42-43 107-109 51-52 130-132 20 51
6XL 50-51 127-129 44-45 112-114 53-54 135-137 20.5 52
7XL 52-53 132-134 46-47 117-119 55-56 140-142 21 53
8XL 54-55 137-139 48-49 122--124 57-58 145-147 21.5 55
9XL 56-57 142-144 50-51 127-129 59-60 150-152 22 56
10XL 58-59 147-149 52-53 132-134 61-62 155-157 22.25 56.5
11XL 60-61 152-155 54-55 137-139 63-64 160-162 22.75 57.5
12XL 62-63 157-160 56-57 142-144 65-66 165-167 23 58.5
13XL 64-65 162-165 58-59 147-149 67-68 170-172 23.25 59
14XL 66-67 167-170 60-61 152-155 69-70 175-177 23.75 60
15XL 68-69 172-175 62-63 157-160 71-72 180-182 24.25 61.5

 

 

 

WOMEN'S POLO T-SHIRT
Size
Chest Waist Length Shoulder Hip
in cm in cm in cm in cm in cm
XXS 33 84 32 81 24.5 62 13.5 34 32 81
XS 35 89 34 86 24.75 63 14 36 34 86
S 37 94 36 91 25 64 14.5 37 36 91
M 39 99 38 97 25.25 64 15 38 38 97
L 41 104 40 102 25.5 65 15.5 39 40 102
XL 43 109 42 107 25.75 65 16 41 42 107
XXL 45 114 44 112 26 66 16.5 42 44 112
3XL 47 119 46 117 26.25 67 17 43 46 117
4XL 49 124 48 122 26.5 67 17.5 44 48 122
5XL 51 130 50 127 26.75 68 18 46 50 127
6XL 53 135 52 132 27 69 18.5 47 52 132
7XL 55 140 54 137 27.25 69 19 48 54 137
8XL 57 145 56 142 27.5 70 19.5 50 56 142
9XL 59 150 58 147 27.75 70 20 51 58 147
10XL 61 155 60 152 28 71 20.38 52 60 152
11XL 63 160 62 157 28.5 72 20.75 53 62 157
12XL 65 165 64 163 29 74 21.125 54 64 163
13XL 67 170 66 168 29.5 75 21.5 55 66 168
14XL 69 175 68 173 30 76 21.8 55 68 173
15XL 71 180 70 178 30.5 77 21.25 54 70 178

 

 

WOMEN'S POLO DRESS
Size
Chest Shoulder Waist Length
in cm in cm in cm in cm
XXS 33 84 14 36 32 81 33.5 85
XS 35 89 14.25 36 34 86 33.75 86
S 37 94 14.75 37 36 91 34 86
M 39 99 15.25 39 38 97 34.25 87
L 41 104 15.75 40 40 102 34.5 88
XL 43 109 16.25 41 42 107 34.75 88
XXL 45 114 16.75 43 44 112 35 89
3XL 47 119 17.25 44 46 117 35.25 90
4XL 49 124 17.75 45 48 122 35.5 90
5XL 51 130 18.25 46 50 127 35.75 91
6XL 53 135 18.75 48 52 132 36 91
7XL 55 140 19.25 49 54 137 36.25 92
8XL 57 145 19.75 50 56 142 36.5 93
9XL 59 150 20.25 51 58 147 36.75 93
10XL 61 155 20.6 52 60 152 37.25 95
11XL 63 160 21 53 62 157 37.75 96
12XL 65 165 21.38 54 64 163 38.25 97
13XL 67 170 21.75 55 66 168 38.75 98
14XL 69 175 22.13 56 68 173 39.25 100
15XL 71 180 22.5 57 70 178 39.75 101


----Kid's Size Charts----

Kid's Top
Size
in
cm
in
cm
in
cm
in
cm
in
cm
1 Year
2 Year
3 Year
4 Year
5 Year
Chest
22
56
23
58
24
61
25
64
26
66
Waist
22
56
23
58
24
61
25
64
26
66
Shoulder
8.75
22
9
23
9.25
23
9.5
24
9.75
25
Size
6 Year
7 Year
8 Year
9 Year
10 Year
Chest
27
69
28
71
29
74
30
76
31
79
Waist
27
69
28
71
29
74
30
76
31
79
Shoulder
10
25
10.25
26
10.5
27
11
28
11.5
29
Size
11 Year
12 Year
13 Year
14 Year
15 Year
Chest
32
81
33
84
34
86
35
89
36
66
Waist
32
81
33
84
34
86
35
89
36
66
Shoulder
12
30
12.5
32
13
33
13.5
34
14
25
 
Kid's Bottom
Size
in
cm
in
cm
in
cm
in
cm
in
cm
1 Year
2 Year
3 Year
4 Year
5 Year
Waist Relaxed*
19.5
50
20
51
20.5
52
21
53
21.5
55
Hip
25.5
65
26
66
26.5
67
27
69
27.5
70
Bottom length
19.5
50
21
53
22.5
57
24
61
25.5
65
Size
6 Year
7 Year
8 Year
9 Year
10 Year
Waist Relaxed*
22
56
22.5
57
23
58
23.75
60
24.5
62
Hip
28
71
28.5
72
29
74
30.75
78
31.5
80
Bottom length
27
69
28.5
72
30
76
31.5
80
33
84
Size
11 Year
12 Year
13 Year
14 Year
15 Year
Waist Relaxed*
25.25
64
26
66
26.75
68
27.5
70
28.25
72
Hip
32.25
82
33
84
33.75
86
34.5
88
35.25
90
Bottom length
34.5
88
36
91
37.5
95
39
99
40.5
103
 
 
 
 
Kid's Dress
Size
in cm in cm in cm in cm in cm
1 Year 2 Year 3 Year 4 Year 5 Year
Chest 22 56 23 58 24 61 25 64 26 66
Shoulder 8.75 22 9 23 9.25 23 9.5 24 9.75 25
Dress Length 18.5 47 20 51 21.5 55 23 58 24.5 62
Size 6 Year 7 Year 8 Year 9 Year 10 Year
Chest 27 69 28 71 29 74 30 76 31 79
Shoulder 10 25 10.25 26 10.5 27 11 28 11.5 29
Dress Length 26 66 27.5 70 29 74 30 76 31 79
Size 11 Year 12 Year 13 Year 14 Year 15 Year
Chest 32 81 33 84 34 86 35 89 36 91
Shoulder 12 30 12.5 32 13 33 13.5 34 14 36
Dress Length 32 81 33 84 34 86 35 89 36 91
 
 
Kid's Jumpsuit
Size
in cm in cm in cm in cm in cm
1 Year 2 Year 3 Year 4 Year 5 Year
Chest 23 58 23.75 60 24.5 62 25.25 64 26 66
Waist 20 51 20.75 53 21.5 55 22.25 57 23 58
Hip 24 61 24.75 63 25.5 65 26.25 67 27 69
Length from Front High Point 27 69 29 74 31 79 33 84 35 89
Size 6 Year 7 Year 8 Year 9 Year 10 Year
Chest 27 69 28 71 29 74 30 76 31 79
Waist 24 61 25 64 26 66 27 69 28 71
Hip 27.75 70 28.5 72 30 76 31 79 32 81
Length from Front High Point 37 94 39 99 41 104 42.5 108 44 112
Size 11 Year 12 Year 13 Year 14 Year 15 Year
Chest 32 81 33 84 34 86 35 89 36 91
Waist 29 74 30 76 31 79 32 81 33 84
Hip 33 84 34 86 35 89 36 91 37 94
Length from Front High Point 45.5 116 47 119 48.5 123 50 127 51.5 131
 
Kid's Polo T-shirt
Size
in cm in cm in cm
0/1 Year 1/2 Year 2/3 Year
Length 13.5 34 15 38 16.25 41
Chest 21.5 55 24 61 25 64
Shoulder 9.5 24 10.5 27 11 28
Size 4/5 Year 6/7 Year 8/9 Year
Length 17.75 45 19.25 49 20.5 52
Chest 27 69 29 74 32 81
Shoulder 12 30 13 33 14 36
Size 10/11 Year 12/13 Year 14/15 Year
Length 22 56 23.5 60 24.5 62
Chest 33 84 35 89 36.5 93
Shoulder 14.5 37 15.25 39 16 41
 Note: The size shown in the size chart are body measurements & for fitted garments. Regular fit products can be loose 1.5 or 2 inches. Select the size as per the patterns.

----Men's Size Charts----

MEN'S POLO T-SHIRT
Size
Chest Length Shoulder
in cm in cm in cm
XXS 33.25 84 26.5 67 13.75 35
XS 35.25 90 27 69 14.5 37
S 37.25 95 27.5 70 15.25 39
M 39.25 100 28 71 16 41
L 41.25 105 28.5 72 16.75 43
XL 43.25 110 29 74 17.5 44
XXL 45.25 115 29.5 75 18.25 46
3XL 47.25 120 30 76 19 48
4XL 49.25 125 30.5 77 19.75 50
5XL 51.25 130 31 79 20.5 52
6XL 53.25 135 31.5 80 21.25 54
7XL 55.25 140 32 81 22 56
8XL 57.25 145 32.5 83 22.75 58
9XL 59.25 150 33 84 23.5 60

The size chart reflects garment measurements. Choose your size based on the style and fit. 

 

MEN'S JOGGERS
Size
Fit to waist Fit to hip Bottom length
in cm in cm in cm
S 26 66 34 86 39 99
M 28 71 36 91 39.5 100
L 30 76 38 97 40 102
XL 32 81 40 102 40.5 103
XXL 34 86 42 107 41 104
3XL 36 91 44 112 41.5 105
4XL 38 97 46 117 42 107
5XL 40 102 48 122 42.5 108
6XL 42 107 50 127 43 109
7XL 44 112 52 132 43.5 110
8XL 46 117 54 137 44 112
9XL 48 122 56 142 44.5 113

The size chart reflects garment measurements. Choose your size based on the style and fit.

 

MEN'S CHINOS TROUSER
Size
Fit to waist Fit to hip Bottom length
in cm in cm in cm
S 28 71 33 84 39 99
M 30 76 35 89 39.75 101
L 32 81 37 94 40.5 103
XL 34 86 39 99 41.25 105
XXL 36 91 41 104 42 107
3XL 38 97 43 109 42.75 109
4XL 40 102 45 114 43.5 110
5XL 42 107 47 119 44.25 112
6XL 44 112 49 124 45 114
7XL 46 117 51 130 45.75 116
8XL 48 122 53 135 46.5 118
9XL 50 127 55 140 47.25 120
The size chart reflects garment measurements. Choose your size based on the style and fit.