top-chart
Size chart - Women's Tops
Size guide
Need help with fit and sizing? Don't hesitate to reach out to our team.
Size
|
Bust | Waist | Shoulder | HIP | ||||
Inches | cm | Inches | cm | Inches | cm | Inches | cm | |
XXS | 30-31 | 76-78 | 24-25 | 61-63 | 15.5 | 39 | 35-36 | 89-91 |
XS | 32-33 | 81-83 | 26-27 | 66-68 | 16 | 41 | 37-38 | 94-96 |
S | 34-35 | 86-88 | 28-29 | 71-73 | 16.5 | 42 | 39-40 | 99-101 |
M | 36-37 | 91-93 | 30-31 | 76-78 | 17 | 43 | 41-42 | 104-106 |
L | 38-39 | 97-99 | 32-33 | 81-83 | 17.5 | 44 | 43-44 | 109-111 |
XL | 40-41 | 102-104 | 34-35 | 86-88 | 18 | 46 | 45-46 | 114-116 |
XXL | 42-43 | 107-109 | 36-37 | 91-93 | 18.5 | 47 | 47-48 | 119-121 |
3XL | 44-45 | 112-114 | 38-39 | 97-99 | 19 | 48 | 49-50 | 124-126 |
4XL | 46-47 | 117-119 | 40-41 | 102-104 | 19.5 | 50 | 51-52 | 130-132 |
5XL | 48-49 | 122-124 | 42-43 | 107-109 | 20 | 51 | 53-54 | 135-137 |
6XL | 50-51 | 127-129 | 44-45 | 112-114 | 20.5 | 52 | 55-56 | 140-142 |
7XL | 52-53 | 132-134 | 46-47 | 117-119 | 21 | 53 | 57-58 | 145-147 |
8XL | 54-55 | 137-139 | 48-49 | 122--124 | 21.5 | 55 | 59-60 | 150-152 |
9XL | 56-57 | 142-144 | 50-51 | 127-129 | 22 | 56 | 61-62 | 155-157 |
10XL | 58-59 | 147-149 | 52-53 | 132-134 | 22.25 | 56.5 | 63-64 | 160-162 |
11XL | 60-61 | 152-155 | 54-55 | 137-139 | 22.75 | 57.5 | 65-66 | 165-167 |
12XL | 62-63 | 157-160 | 56-57 | 142-144 | 23 | 58.5 | 67-68 | 170-172 |
13XL | 64-65 | 162-165 | 58-59 | 147-149 | 23.25 | 59 | 69-70 | 175-177 |
14XL | 66-67 | 167-170 | 60-61 | 152-155 | 23.75 | 60 | 71-72 | 180-182 |
15XL | 68-69 | 172-175 | 62-63 | 157-160 | 24.25 | 61.5 | 73-74 | 185-187 |
Note: The size shown in the size chart are body measurements & for fitted garments. Regular fit products can be loose 1.5 or 2 inches. Select the size as per the patterns.