MEN'S Co-ord set
Size chart - Men's Co-ord Set
Size guide
Need help with fit and sizing? Don't hesitate to reach out to our team.
MEN'S POLO TSHIRT | ||||||
Size
|
Chest | Length | Shoulder | |||
in | cm | in | cm | in | cm | |
XXS | 33.25 | 84 | 26.5 | 67 | 13.75 | 35 |
XS | 35.25 | 90 | 27 | 69 | 14.5 | 37 |
S | 37.25 | 95 | 27.5 | 70 | 15.25 | 39 |
M | 39.25 | 100 | 28 | 71 | 16 | 41 |
L | 41.25 | 105 | 28.5 | 72 | 16.75 | 43 |
XL | 43.25 | 110 | 29 | 74 | 17.5 | 44 |
XXL | 45.25 | 115 | 29.5 | 75 | 18.25 | 46 |
3XL | 47.25 | 120 | 30 | 76 | 19 | 48 |
4XL | 49.25 | 125 | 30.5 | 77 | 19.75 | 50 |
5XL | 51.25 | 130 | 31 | 79 | 20.5 | 52 |
6XL | 53.25 | 135 | 31.5 | 80 | 21.25 | 54 |
7XL | 55.25 | 140 | 32 | 81 | 22 | 56 |
8XL | 57.25 | 145 | 32.5 | 83 | 22.75 | 58 |
9XL | 59.25 | 150 | 33 | 84 | 23.5 | 60 |
MEN'S JOGGERS | ||||||
Size
|
Fit to waist | Fit to hip | Bottom length | |||
in | cm | in | cm | in | cm | |
S | 26 | 66 | 34 | 86 | 39 | 99 |
M | 28 | 71 | 36 | 91 | 39.5 | 100 |
L | 30 | 76 | 38 | 97 | 40 | 102 |
XL | 32 | 81 | 40 | 102 | 40.5 | 103 |
XXL | 34 | 86 | 42 | 107 | 41 | 104 |
3XL | 36 | 91 | 44 | 112 | 41.5 | 105 |
4XL | 38 | 97 | 46 | 117 | 42 | 107 |
5XL | 40 | 102 | 48 | 122 | 42.5 | 108 |
6XL | 42 | 107 | 50 | 127 | 43 | 109 |
7XL | 44 | 112 | 52 | 132 | 43.5 | 110 |
8XL | 46 | 117 | 54 | 137 | 44 | 112 |
9XL | 48 | 122 | 56 | 142 | 44.5 | 113 |
MEN'S CHINOS TROUSER | ||||||
Size
|
Fit to waist | Fit to hip | Bottom length | |||
in | cm | in | cm | in | cm | |
S | 28 | 71 | 33 | 84 | 39 | 99 |
M | 30 | 76 | 35 | 89 | 39.75 | 101 |
L | 32 | 81 | 37 | 94 | 40.5 | 103 |
XL | 34 | 86 | 39 | 99 | 41.25 | 105 |
XXL | 36 | 91 | 41 | 104 | 42 | 107 |
3XL | 38 | 97 | 43 | 109 | 42.75 | 109 |
4XL | 40 | 102 | 45 | 114 | 43.5 | 110 |
5XL | 42 | 107 | 47 | 119 | 44.25 | 112 |
6XL | 44 | 112 | 49 | 124 | 45 | 114 |
7XL | 46 | 117 | 51 | 130 | 45.75 | 116 |
8XL | 48 | 122 | 53 | 135 | 46.5 | 118 |
9XL | 50 | 127 | 55 | 140 | 47.25 | 120 |