Size Chart : Polo Dress
Size chart - Women's Polo Dress
Size guide
Need help with fit and sizing? Don't hesitate to reach out to our team.
Size
|
Chest | Shoulder | Waist | Hip | Length | |||||
in | cm | in | cm | in | cm | in | cm | in | cm | |
XXS | 33 | 83.82 | 14 | 35.56 | 32 | 81.28 | 34 | 86.36 | 33.5 | 85.09 |
XS | 35 | 88.9 | 14.25 | 36.195 | 34 | 86.36 | 36 | 91.44 | 33.75 | 85.725 |
S | 37 | 93.98 | 15 | 38.1 | 36 | 91.44 | 38 | 96.52 | 34 | 86.36 |
M | 39 | 99.06 | 15.25 | 38.735 | 38 | 96.52 | 40 | 101.6 | 34.25 | 86.995 |
L | 41 | 104.14 | 16 | 40.64 | 40 | 101.6 | 42 | 106.68 | 34.5 | 87.63 |
XL | 43 | 109.22 | 16.25 | 41.275 | 42 | 106.68 | 44 | 111.76 | 34.75 | 88.265 |
XXL | 45 | 114.3 | 17 | 43.18 | 44 | 111.76 | 46 | 116.84 | 35 | 88.9 |
3XL | 47 | 119.38 | 17 | 43.18 | 46 | 116.84 | 48 | 121.92 | 35.25 | 89.535 |
4XL | 49 | 124.46 | 17.75 | 45.085 | 48 | 121.92 | 50 | 127 | 35.5 | 90.17 |
5XL | 51 | 129.54 | 18 | 45.72 | 50 | 127 | 52 | 132.08 | 35.75 | 90.805 |
6XL | 53 | 134.62 | 18.8 | 47.752 | 52 | 132.08 | 54 | 137.16 | 36 | 91.44 |
7XL | 55 | 139.7 | 19.25 | 48.895 | 54 | 137.16 | 56 | 142.24 | 36.25 | 92.075 |
8XL | 57 | 144.78 | 19.8 | 50.292 | 56 | 142.24 | 58 | 147.32 | 36.5 | 92.71 |
9XL | 59 | 149.86 | 20.25 | 51.435 | 58 | 147.32 | 60 | 152.4 | 36.75 | 93.345 |
10XL | 61 | 154.94 | 20.6 | 52.324 | 60 | 152.4 | 62 | 157.48 | 37.25 | 94.615 |
11XL | 63 | 160.02 | 21 | 53.34 | 62 | 157.48 | 64 | 162.56 | 37.75 | 95.885 |
12XL | 65 | 165.1 | 21.38 | 54.3052 | 64 | 162.56 | 66 | 167.64 | 38.25 | 97.155 |
13XL | 67 | 170.18 | 21.75 | 55.245 | 66 | 167.64 | 68 | 172.72 | 38.75 | 98.425 |
14XL | 69 | 175.26 | 22 | 55.88 | 68 | 172.72 | 70 | 177.8 | 39.25 | 99.695 |
15XL | 71 | 180.34 | 23 | 58.42 | 70 | 177.8 | 72 | 182.88 | 39.75 | 100.965 |
Measurements are garment sizes, not body sizes. Choose the size nearest to your regular fit for the best match.