Women Shrug Size

Size chart - Women's Shrug

Size guide

Need help with fit and sizing? Don't hesitate to reach out to our team.

Size Bust Waist Shoulder
  Inches cm Inches cm Inches cm
XXS 30-31 76-78 24-25 61-63 15.5 39
XS 32-33 81-83 26-27 66-68 16 41
S 34-35 86-88 28-29 71-73 16.5 42
M 36-37 91-93 30-31 76-78 17 43
L 38-39 97-99 32-33 81-83 17.5 44
XL 40-41 102-104 34-35 86-88 18 46
XXL 42-43 107-109 36-37 91-93 18.5 47
3XL 44-45 112-114 38-39 97-99 19 48
4XL 46-47 117-119 40-41 102-104 19.5 50
5XL 48-49 122-124 42-43 107-109 20 51
6XL 50-51 127-129 44-45 112-114 20.5 52
7XL 52-53 132-134 46-47 117-119 21 53
8XL 54-55 137-139 48-49 122--124 21.5 55
9XL 56-57 142-144 50-51 127-129 22 56

 

Note: The size shown in the size chart are body measurements & for fitted garments. Regular fit products can be loose 1.5 or 2 inches. Select the size as per the patterns.