Women Jumpsuits

Size chart - Women's Jumpsuits

Size guide

Need help with fit and sizing? Don't hesitate to reach out to our team.

Size
Bust Waist Hips Shoulder
Inches cm inches cm inches cm inches cm
XXS 30-31 76-78 24-25 61-63 33-34 84-86 15.5 39
XS 32-33 81-83 26-27 66-68 35-36 89-91 16 41
S 34-35 86-88 28-29 71-73 37-38 94-96 16.5 42
M 36-37 91-93 30-31 76-78 39-40 99-101 17 43
L 38-39 97-99 32-33 81-83 41-42 104-106 17.5 44
XL 40-41 102-104 34-35 86-88 43-44 109-111 18 46
XXL 42-43 107-109 36-37 91-93 45-46 114-116 18.5 47
3XL 44-45 112-114 38-39 97-99 47-48 119-121 19 48
4XL 46-47 117-119 40-41 102-104 49-50 124-126 19.5 50
5XL 48-49 122-124 42-43 107-109 51-52 130-132 20 51
6XL 50-51 127-129 44-45 112-114 53-54 135-137 20.5 52
7XL 52-53 132-134 46-47 117-119 55-56 140-142 21 53
8XL 54-55 137-139 48-49 122--124 57-58 145-147 21.5 55
9XL 56-57 142-144 50-51 127-129 59-60 150-152 22 56
10XL 58-59 147-149 52-53 132-134 61-62 155-157 22.25 56.5
11XL 60-61 152-155 54-55 137-139 63-64 160-162 22.75 57.5
12XL 62-63 157-160 56-57 142-144 65-66 165-167 23 58.5
13XL 64-65 162-165 58-59 147-149 67-68 170-172 23.25 59
14XL 66-67 167-170 60-61 152-155 69-70 175-177 23.75 60
15XL 68-69 172-175 62-63 157-160 71-72 180-182 24.25 61.5

 

Note: The size shown in the size chart are body measurements & for fitted garments. Regular fit products can be loose 1.5 or 2 inches. Select the size as per the patterns.