MEN'S POLO TSHIRT
Size chart - Men's Polo T-shirt
Size guide
Need help with fit and sizing? Don't hesitate to reach out to our team.
Size
|
Chest | Length | Shoulder | |||
in | cm | in | cm | in | cm | |
XXS | 33.25 | 84 | 26.5 | 67 | 13.75 | 35 |
XS | 35.25 | 90 | 27 | 69 | 14.5 | 37 |
S | 37.25 | 95 | 27.5 | 70 | 15.25 | 39 |
M | 39.25 | 100 | 28 | 71 | 16 | 41 |
L | 41.25 | 105 | 28.5 | 72 | 16.75 | 43 |
XL | 43.25 | 110 | 29 | 74 | 17.5 | 44 |
XXL | 45.25 | 115 | 29.5 | 75 | 18.25 | 46 |
3XL | 47.25 | 120 | 30 | 76 | 19 | 48 |
4XL | 49.25 | 125 | 30.5 | 77 | 19.75 | 50 |
5XL | 51.25 | 130 | 31 | 79 | 20.5 | 52 |
6XL | 53.25 | 135 | 31.5 | 80 | 21.25 | 54 |
7XL | 55.25 | 140 | 32 | 81 | 22 | 56 |
8XL | 57.25 | 145 | 32.5 | 83 | 22.75 | 58 |
9XL | 59.25 | 150 | 33 | 84 | 23.5 | 60 |
The size chart reflects garment measurements. Choose your size based on the style and fit.